| | |
| CN-10 | CN-12 |
| 125 mm | 125 mm |
| 3150 mm | 3750 mm |
| 25 HP | 25 HP |
| 2 HP | 2 HP |
| 1 KW | 1 KW |
| 0~60 M/min | 0~60 M/min |
| 0~90 M/min | 0~90 M/min |
| 6~7 kg/cm2 | 6~7 kg/cm2 |
| 35~40 l /min | 35~40 l /min |
Vacuum Cleaner Requirement | |
| 55~60 m3/sec | 55~60 m3/sec |
| 25 m/sec | 25 m/sec |
Main Sawblade Dia. (Arbor) | |
| 16" / 18" (d75) | 16" / 18" (d75) |
Scoring Sawblade Dia. (Arbor) | |
| 180 mm (d50) | 180 mm (d50) |
| 600 x 1800 mm x 3 sets | 600 x 1800 mm x 3 sets |
| 5800 x 1600 x 2020 mm | 6500 x 1600 x 2020 mm |
| 4300 x 660 x 1500 mm | 4800 x 660 x 1500 mm |
| 4200 kg | 4400 kg |
| 4350 kg | 4550 kg |
 | Loading… |
|
| | |
| CN-10 | CN-12 |
| 5700 mm | 6400 mm |
| 5900 mm | 6500 mm |
| 3600 mm | 4150 mm |
 | Loading… |
|